Sigma Polypropylene Pad Printing Ink
PP Series
Substrates | MP Series | UR Series | PP Series | UV Series |
---|---|---|---|---|
ABS/SAN | check | check | check | |
Acrylic Glass (PMMA) | check | check | check | |
Anodized Aluminum | check, MP203, MP200 | check | ||
Glass, Ceramics, and Chrome | check, MP201 | check | ||
Metals | check, MP200 | check | check, MP200 | |
PETG, PETA | check | check | ||
Polyacetal POM (Delrin) | check, MP200 | check | ||
Polyamide (Nylon, Kevlar) | check, MP200, MP206 | check | check, MP200 | |
Polycarbonate | check | check | check | |
Polyester | check, MP202 | check | ||
Polyethylene, Pre-treated | check, MP202, MP206 | check | check, MP200 | |
Polypropylene, Pre-treated | check, MP206 | check | check | check, MP200 |
Polypropylene, Un-treated | check | |||
Polyurethane | check, MP200 | check | ||
Polystyrene | check | check | check | |
Powder Coated Surfaces | check, MP200 | check | ||
PVC, Rigid | check | check | check | |
Thermoplastic, TPE | ||||
PVC, Flexable | check | check | ||
Phenolic | check, MP203 | check | ||
Textiles, Cotton | check | check | ||
Textiles, Synthetics | check | check | ||
Varnished Surfaces | check | check | check, MP200 | |
Paper, Corrugated Board | check | check | ||
Wood | check | check |
[printex_ink_matrix_key]
Part # | Mix ratio (by weight) |
---|---|
PP 101 Retarder* | 3-15% |
PP 102 Thinner** | 20-40% |
PP 103 Fast Thinner** | 20-40% |
*Retarder amount varies according to operating requirement
**Recommended Thinner ratio dependent on application
About Sigma Polypropylene Inks
Sigma Polypropylene Pad Printing Ink is specifically formulated for printing on treated and untreated polypropylene substrates.
[printexusa_button text=”See All Inks” href=”https://printexusa.dream.press/pad-printing-ink/”]
[printexusa_sigma_pp_color_module]
[printexusa_sigma_pp_color_mixing_module]
[printexusa_sigma_pp_additives_module]